You can find the contributions from 2020 on this page.
| Country | for a period of absence of at least 24 hours per calendar day in euros | for the day of arrival and departure and for an absence of more than 8 hours per calendar day in Euro | Flat rate for one overnight stay in Euro |
| Germany | 28 | 14 | 20 |
| Afghanistan | 30 | 20 | 95 |
| Egypt | 41 | 28 | 125 |
| Ethiopia | 39 | 26 | 130 |
| Equatorial Guinea | 36 | 24 | 166 |
| Albania | 27 | 18 | 112 |
| Algeria | 51 | 34 | 173 |
| Andorra | 41 | 28 | 91 |
| Angola | 52 | 35 | 299 |
| Argentina | 35 | 24 | 113 |
| Armenia | 24 | 16 | 59 |
| Azerbaijan | 30 | 20 | 72 |
| Australia – Canberra | 51 | 34 | 158 |
| Australia – Sydney | 68 | 45 | 184 |
| Australia – by the way | 51 | 34 | 158 |
| Bahrain | 45 | 30 | 180 |
| Bangladesh | 50 | 33 | 165 |
| Barbados | 52 | 35 | 165 |
| Belgium | 42 | 28 | 135 |
| Benin | 52 | 35 | 115 |
| Bolivia | 30 | 20 | 93 |
| Bosnia and Herzegovina | 23 | 16 | 75 |
| Botswana | 46 | 31 | 176 |
| Brazil – Brasilia | 57 | 38 | 127 |
| Brazil – Rio de Janeiro | 57 | 38 | 145 |
| Brazil – Sao Paulo | 53 | 36 | 132 |
| Brazil – by the way | 51 | 34 | 84 |
| Brunei | 52 | 35 | 106 |
| Bulgaria | 22 | 15 | 115 |
| Burkina Faso | 38 | 25 | 174 |
| Burundi | 36 | 24 | 138 |
| Chile | 44 | 29 | 154 |
| China-Chengdu | 41 | 28 | 131 |
| China – Hong Kong | 74 | 49 | 145 |
| China – Canton | 36 | 24 | 150 |
| China – Beijing | 30 | 20 | 185 |
| China-Shanghai | 58 | 39 | 217 |
| China – by the way | 48 | 32 | 112 |
| Costa Rica | 47 | 32 | 93 |
| Côte d'Ivoire | 59 | 40 | 166 |
| Denmark | 58 | 39 | 143 |
| Germany | 28 | 14 | 20 |
| Dominican Republic | 45 | 30 | 147 |
| Djibouti | 65 | 44 | 305 |
| Ecuador | 44 | 29 | 97 |
| El Salvador | 44 | 29 | 119 |
| Eritrea | 50 | 33 | 91 |
| Estonia | 29 | 20 | 85 |
| Fiji | 34 | 23 | 69 |
| Finland | 50 | 33 | 136 |
| France – Lyon | 53 | 36 | 115 |
| France – Marseilles | 46 | 31 | 101 |
| France – Paris and departments 92, 93 and 94 | 58 | 39 | 152 |
| France – Strasbourg | 51 | 34 | 96 |
| France – by the way | 44 | 29 | 115 |
| Gabon | 52 | 35 | 183 |
| Gambia | 40 | 27 | 161 |
| Georgia | 35 | 24 | 88 |
| Ghana | 46 | 31 | 148 |
| Greece – Athens | 46 | 31 | 132 |
| Greece – by the way | 36 | 24 | 135 |
| Guatemala | 34 | 23 | 90 |
| Guinea | 46 | 31 | 118 |
| Guinea Bissau | 24 | 16 | 86 |
| Haiti | 58 | 39 | 130 |
| Honduras | 48 | 32 | 101 |
| India – Bangalore | 42 | 28 | 155 |
| India – Chennai | 32 | 21 | 85 |
| India – Calcutta | 35 | 24 | 145 |
| India – Mumbai | 50 | 33 | 146 |
| India – New Delhi | 38 | 25 | 185 |
| India – by the way | 32 | 21 | 85 |
| Indonesia | 36 | 24 | 134 |
| Iran | 33 | 22 | 196 |
| Ireland | 58 | 39 | 129 |
| Iceland | 47 | 32 | 108 |
| Israel | 66 | 44 | 190 |
| Italy – Milan | 45 | 30 | 158 |
| Italy – Rome | 40 | 27 | 135 |
| Italy – by the way | 40 | 27 | 135 |
| Jamaica | 57 | 38 | 138 |
| Japan – Tokyo | 66 | 44 | 233 |
| Japan – by the way | 52 | 35 | 190 |
| Yemen | 24 | 16 | 95 |
| Jordan | 46 | 31 | 126 |
| Cambodia | 38 | 25 | 94 |
| Cameroon | 50 | 33 | 180 |
| Canada – Ottawa | 47 | 32 | 142 |
| Canada – Toronto | 51 | 34 | 161 |
| Canada – Vancouver | 50 | 33 | 140 |
| Canada – by the way | 47 | 32 | 134 |
| Cape Verde | 30 | 20 | 105 |
| Kazakhstan | 45 | 30 | 111 |
| Qatar | 56 | 37 | 149 |
| Kenya | 51 | 34 | 219 |
| Kyrgyzstan | 27 | 18 | 74 |
| Colombia | 46 | 31 | 115 |
| Congo, Republic | 62 | 41 | 215 |
| Congo, Democratic Republic | 70 | 47 | 190 |
| Korea, Democratic People's Republic | 28 | 19 | 92 |
| Korea, Republic | 48 | 32 | 108 |
| Kosovo | 23 | 16 | 57 |
| Croatia | 35 | 24 | 107 |
| Cuba | 46 | 31 | 228 |
| Kuwait | 56 | 37 | 241 |
| Laos | 33 | 22 | 96 |
| Lesotho | 24 | 16 | 103 |
| Latvia | 35 | 24 | 76 |
| Lebanon | 59 | 40 | 123 |
| Libya | 63 | 42 | 135 |
| Liechtenstein | 56 | 37 | 190 |
| Lithuania | 26 | 17 | 109 |
| Luxembourg | 47 | 32 | 130 |
| Madagascar | 34 | 23 | 87 |
| Malawi | 47 | 32 | 123 |
| Malaysia | 34 | 23 | 88 |
| Maldives | 52 | 35 | 170 |
| Mali | 38 | 25 | 120 |
| Malta | 46 | 31 | 114 |
| Morocco | 42 | 28 | 129 |
| Marshall Islands | 63 | 42 | 102 |
| Mauritania | 39 | 26 | 105 |
| Mauritius | 54 | 36 | 220 |
| Macedonia | 29 | 20 | 95 |
| Mexico | 48 | 32 | 177 |
| Moldova, Republic | 24 | 16 | 88 |
| Monaco | 42 | 28 | 180 |
| Mongolia | 27 | 18 | 92 |
| Montenegro | 29 | 20 | 94 |
| Mozambique | 38 | 25 | 146 |
| Myanmar | 35 | 24 | 155 |
| Namibia | 30 | 20 | 112 |
| Nepal | 36 | 24 | 126 |
| New Zealand | 56 | 37 | 153 |
| Nicaragua | 36 | 24 | 81 |
| Netherlands | 47 | 32 | 122 |
| Niger | 42 | 28 | 131 |
| Nigeria | 46 | 31 | 182 |
| Norway | 80 | 53 | 182 |
| Austria | 40 | 27 | 108 |
| Oman | 60 | 40 | 200 |
| Pakistan - Islamabad | 23 | 16 | 238 |
| Pakistan – for that matter | 34 | 23 | 122 |
| Palau | 51 | 34 | 179 |
| Panama | 39 | 26 | 111 |
| Papua New Guinea | 60 | 40 | 234 |
| Paraguay | 38 | 25 | 108 |
| Peru | 34 | 23 | 143 |
| Philippines | 33 | 22 | 116 |
| Poland – Wroclaw | 33 | 22 | 117 |
| Poland – Gdansk | 30 | 20 | 84 |
| Poland – Krakow | 27 | 18 | 86 |
| Poland – Warsaw | 29 | 20 | 109 |
| Poland – by the way | 29 | 20 | 60 |
| Portugal | 36 | 24 | 102 |
| Rwanda | 46 | 31 | 141 |
| Romania – Bucharest | 32 | 21 | 92 |
| Romania – by the way | 27 | 18 | 89 |
| Russian Federation – Yekaterinburg | 28 | 19 | 84 |
| Russian Federation – Moscow | 30 | 20 | 110 |
| Russian Federation – St. Petersburg | 26 | 17 | 114 |
| Russian Federation – by the way | 24 | 16 | 58 |
| Zambia | 36 | 24 | 130 |
| Samoa | 29 | 20 | 85 |
| San Marino | 34 | 23 | 75 |
| Sao Tome – Principe | 47 | 32 | 80 |
| Saudi Arabia – Jeddah | 38 | 25 | 234 |
| Saudi Arabia – Riyadh | 48 | 32 | 179 |
| Saudi Arabia – by the way | 48 | 32 | 80 |
| Sweden | 50 | 33 | 168 |
| Switzerland – Geneva | 66 | 44 | 186 |
| Switzerland – by the way | 64 | 43 | 180 |
| Senegal | 42 | 28 | 190 |
| Serbia | 20 | 13 | 74 |
| Sierra Leone | 48 | 32 | 161 |
| Zimbabwe | 45 | 30 | 140 |
| Singapore | 54 | 36 | 197 |
| Slovak Republic | 24 | 16 | 85 |
| Slovenia | 33 | 22 | 95 |
| Spain – Barcelona | 34 | 23 | 118 |
| Spain – Canary Islands | 40 | 27 | 115 |
| Spain – Madrid | 40 | 27 | 118 |
| Spain – Palma de Mallorca | 35 | 24 | 121 |
| Spain – by the way | 34 | 23 | 115 |
| Sri Lanka | 42 | 28 | 100 |
| Sudan | 33 | 22 | 195 |
| South Africa – Cape Town | 27 | 18 | 112 |
| South Africa – Johannesburg | 29 | 20 | 124 |
| South Africa – by the way | 22 | 15 | 94 |
| South Sudan | 34 | 23 | 150 |
| Syria | 38 | 25 | 140 |
| Tajikistan | 27 | 18 | 118 |
| Taiwan | 46 | 31 | 143 |
| Tanzania | 47 | 32 | 201 |
| Thailand | 38 | 25 | 110 |
| Togo | 39 | 26 | 118 |
| Tonga | 39 | 26 | 94 |
| Trinidad and Tobago | 45 | 30 | 177 |
| Chad | 64 | 43 | 163 |
| Czech Republic | 35 | 24 | 94 |
| Türkiye – Istanbul | 26 | 17 | 120 |
| Türkiye – Izmir | 29 | 20 | 55 |
| Türkiye – by the way | 17 | 12 | 95 |
| Tunisia | 40 | 27 | 115 |
| Turkmenistan | 33 | 22 | 108 |
| Uganda | 41 | 28 | 143 |
| Ukraine | 26 | 17 | 98 |
| Hungary | 22 | 15 | 63 |
| Uruguay | 48 | 32 | 90 |
| Uzbekistan | 34 | 23 | 104 |
| Vatican City | 52 | 35 | 160 |
| Venezuela | 45 | 30 | 127 |
| United Arab Emirates | 65 | 44 | 156 |
| United States of America (USA) – Atlanta | 62 | 41 | 175 |
| United States of America (USA) – Boston | 58 | 39 | 265 |
| United States of America (USA) – Chicago | 54 | 36 | 209 |
| United States of America (USA) – Houston | 63 | 42 | 138 |
| United States of America (USA) – Los Angeles | 56 | 37 | 274 |
| United States of America (USA) – Miami | 64 | 43 | 151 |
| United States of America (USA) – New York City | 58 | 39 | 282 |
| United States of America (USA) – San Francisco | 51 | 34 | 314 |
| United States of America (USA) – Washington, DC | 62 | 41 | 276 |
| United States of America (USA) – by the way | 51 | 34 | 138 |
| United Kingdom of Great Britain and Northern Ireland – London | 62 | 41 | 224 |
| United Kingdom of Great Britain and Northern Ireland – for that matter | 45 | 30 | 115 |
| Vietnam | 41 | 28 | 86 |
| Belarus | 20 | 13 | 98 |
| Central African Republic | 46 | 31 | 74 |
| Cyprus | 45 | 30 | 116 |
Please note that no liability is assumed for the correctness and completeness of the list provided.
